Ron Stern
Ronald Stern
Born: January 11, 1967
St-Agathe, QC Canada
Position: RW
Height: 6'0"
Weight: 200
Shoot/Catch: Right
Career: 1984-1990
Major league statistics
Ron Stern scored 121 goals and recorded 139 assists in his 328-game career with the Longueuil Chevaliers, Flint Spirits, Fredericton Express and Milwaukee Admirals. He began playing during the 1984 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | QMJHL | Longueuil Chevaliers | 67 | 6 | 14 | 20 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | QMJHL | Longueuil Chevaliers | 70 | 39 | 33 | 72 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | QMJHL | Longueuil Chevaliers | 56 | 32 | 39 | 71 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Flint Spirits | 55 | 14 | 19 | 33 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Fredericton Express | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Milwaukee Admirals | 45 | 19 | 23 | 42 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Milwaukee Admirals | 26 | 8 | 9 | 17 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Milwaukee Admirals | 7 | 2 | 2 | 4 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 328 | 121 | 139 | 260 | 1583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | QMJHL | Longueuil Chevaliers | 19 | 11 | 9 | 20 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Flint Spirits | 16 | 8 | 8 | 16 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Milwaukee Admirals | 5 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 20 | 17 | 37 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |